Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government National Credit Union Administration, a U.S. Government Agency. We do business in accordance with the Federal Fair Housing Law and the Equal Credit Opportunity Act.
Click here for more information.
| Share Certificates | |||
| Share Account | Balance | Dividend Rate | APY |
| 0 - $5000 | 0.05% | 0.05% | |
| $5,001 - $25,000 | 0.05% | 0.05% | |
| $25,001 and Up | 0.05% | 0.05% | |
| Share Certificate - 6 Months | 0.35% | 0.35% | |
| Share Certificate - 9 Months | 0.40% | 0.40% | |
| Share Certificate - 12 Months | 0.50% | 0.50% | |
| Share Certificate - 24 Months | 0.70% | 0.70% | |
| Share Certificate - 36 Months | 1.00% | 1.00% | |
| Share Certificate - 48 Months | 1.50% | 1.50% | |
| Share Certificate - 60 Months - $25,000 and over | 1.80% | 1.80% | |
| Money Market Investment Accounts | |
|
Rates effective as of February 3, 2012 and subject to change without notice. Minimum opening deposit: $0.00. No minimum daily balance required to earn the stated APY. |
|
| APY | |
| $2,500.00 - $4,999.99 | 0.05% |
| $5,000.00 - $24,999.99 | 0.10% |
| $25,000.00 - $49,999.99 | 0.10% |
| $50,000.00 - $89,999.99 | 0.20% |
| $90,000.00 + | 0.30% |
| PREMIERE - High Yield Money Market Accounts | |
|
Minimum opening deposit: $2500.00. Minimum daily balance required of $2500.00 to avoid monthly service fees. |
|
| APY | |
| 0 - $2,499.99 | 0.05% |
| $2,500.00 - $4,999.99 | 0.10% |
| $5,000.00 - $24,999.99 | 0.20% |
| $25,000.00 - $49,999.99 | 0.25% |
| $50,000.00 - $89,999.99 | 0.35% |
| $90,000.00 + | 0.40% |