Current Consumer Loan Rates

Minuteman Community FCU has the perfect loan for you and will try to match any other offer you receive. Whether you're in the market for a new or used vehicle, a motor home to tour the country or a home equity loan to add on that deck you've been dreaming of, Minuteman Community FCU has the best rates in town. Click one of the links below to view the current loan rates offered by your Minuteman Community FCU.


Personal
Auto
Recreational Vehicles
Home Equity
Share Account
Share Certificates
Regular Money Market Account


TYPE OF LOAN   Terms Premier + Premier Standard Value Rebuilder
      720 - Above 680-719 679-640 639-600 599 - Below
Shares Pledged     Any Term 2.25% over 2.25% over 2.25% over 2.25% over 2.25% over
CD's Pledged   Term of CD 6% Floor 6% Floor 6% Floor 6% Floor 6% Floor
 

TOP

Personal Loans Pmt-5% of Bal. 24 Months 9.90% 10.90% 11.90% 13.90% 18.00%
Personal Vacation   12 Months 10.00% 11.00% 12.00% 15.00% 18.00%
Personal Christmas   12 Months 10.00% 11.00% 12.00% 15.00% 18.00%
Personal Computers Up to $2,500.00 24 Months 10.00% 10.25% 10.75% 12.75% 14.75%
  Apply Now!
New/Nearly New 2006 - 2008 24 Months 4.75% 5.00% 5.5.% 7.50% 9.50%
Autos, Pickups and Vans   36 Months 4.80% 5.05% 5.55% 7.55% 9.55%
    48 Months 5.00% 5.25% 5.75% 7.75% 9.75%
    60 Months 5.00% 5.25% 5.75% 7.75% 9.75%
    72 Months 5.75% 6.00% 6.50% 8.50% 10.50%
  Loans over $25,000 84 Months 6.69% 6.94% 7.44% 9.44% 11.44%
     
Used 2002 - 2005 24 Months 4.90% 5.15% 5.65% 7.65% 9.65%
Autos Pickups and Vans   36 Months 5.20% 5.45% 5.95% 7.95% 9.95%
    48 Months 5.40% 5.65% 6.15% 8.15% 10.15%
    60 Months 5.55% 5.80% 6.30% 8.30% 10.30%
    72 Months 7.00% 7.25% 7.75% 9.75% 11.75%
Loans over $25,000 84 Months 7.29% 7.54% 8.04% 10.04% 12.04%
       
Used 2000 - 2001 24 Months 6.75% 7.00% 7.50% 9.50% 11.50%
Autos Pickups and Vans   36 Months 6.75% 7.00% 7.50% 9.50% 11.50%
    48 Months 6.75% 7.00% 7.50% 9.50% 11.50%
    60 Months 7.05% 7.30% 7.80% 9.80% 11.80%
     
Used 1999 and Older 24 Months 8.75% 9.00% 9.50% 11.50% 13.50%
Autos Pickups and Vans   36 Months 8.75% 9.00% 9.50% 11.50% 13.50%
    48 Months 9.25% 9.50% 10.00% 12.00% 14.00%
     
Classic Cars   48 Months 7.45% 7.70% 8.20% 10.20% 12.20%
      60 Months 7.45% 7.70% 8.20% 10.20% 12.20%
Loan Payment example:  At 6.00% APR (Annual Percentage Rate) for a 60 month term, 0% down, and 30 days to the first payment, monthly payments are calculated at $19.34 per $1,000.00 borrowed. *

* Not all borrowers will qualify for the lowest APR or 0% down.  To find out if you qualify, call MCFCU at (605)-394-2505 OR (605) 394-1772. 

 

TOP

Motor Homes New-6 Years Old